EST Players
Aggregated statistics for Esperance Sportive de Tunis players across all matches.
| Player | Pos | App | Min▼ | Rat | G | A | xG | Shots | Tkl | Int | Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
32B. B. Said | GK | 7 | 630 | 6.8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 42 |
20M. Ben Hmida | DEF | 7 | 630 | 7.1 | 0 | 2 | 0.00 | 0 | 8 | 8 | 20 |
6H. Jelassi | DEF | 7 | 617 | 7.0 | 0 | 0 | 0.85 | 2 | 14 | 3 | 37 |
8H. Teka | MID | 7 | 543 | 7.2 | 0 | 0 | 0.59 | 7 | 24 | 16 | 43 |
21A. Konaté | FWD | 7 | 507 | 6.6 | 0 | 0 | 1.65 | 7 | 6 | 6 | 22 |
14O. Ogbelu | MID | 6 | 475 | 7.1 | 0 | 0 | 0.00 | 0 | 14 | 6 | 24 |
10Y. Sasse | MID | 5 | 373 | 6.7 | 0 | 0 | 0.52 | 5 | 3 | 2 | 17 |
7K. Boualia | FWD | 7 | 366 | 6.9 | 1 | 0 | 0.68 | 12 | 3 | 3 | 13 |
22F. Danho | FWD | 7 | 349 | 6.6 | 0 | 0 | 1.49 | 11 | 1 | 2 | 4 |
23I. Keita | DEF | 4 | 315 | 7.0 | 0 | 0 | 0.19 | 3 | 14 | 4 | 9 |
31C. Jbéli | MID | 6 | 313 | 7.1 | 0 | 1 | 0.09 | 3 | 4 | 3 | 23 |
29A. Diakite | FWD | 6 | 281 | 6.9 | 3 | 0 | 1.39 | 12 | 0 | 0 | 5 |
5Y. Meriah | DEF | 3 | 251 | 6.8 | 0 | 0 | 0.07 | 1 | 1 | 0 | 4 |
34J. Diarra | MID | 5 | 250 | 7.0 | 2 | 0 | 1.12 | 6 | 2 | 1 | 7 |
39M. H. Ali | MID | 3 | 221 | 6.8 | 0 | 1 | 0.03 | 1 | 1 | 1 | 9 |
2M. B. Ali | MID | 3 | 183 | 6.9 | 0 | 0 | 0.14 | 3 | 3 | 0 | 8 |
12N. Laifi | DEF | 2 | 180 | 6.6 | 0 | 0 | 0.00 | 0 | 5 | 2 | 4 |
15M. Tougai | DEF | 2 | 180 | 7.2 | 1 | 0 | 0.79 | 1 | 3 | 1 | 7 |
37M. Dräger | DEF | 4 | 166 | 6.8 | 0 | 0 | 0.00 | 0 | 4 | 1 | 3 |
19A. Jebri | FWD | 2 | 47 | 6.5 | 0 | 0 | 0.06 | 1 | 0 | 0 | 3 |
40Y. Msakni | FWD | 2 | 37 | 6.5 | 0 | 1 | 0.14 | 2 | 0 | 0 | 5 |
25E. Bouzaiene | DEF | 2 | 20 | 6.7 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 |
30K. Maacha | FWD | 2 | 17 | 6.9 | 0 | 0 | 0.05 | 2 | 0 | 0 | 0 |
27K. Guenichi | MID | 2 | 11 | 6.6 | 0 | 0 | 0.01 | 1 | 0 | 0 | 0 |
24H. Rafia | MID | 1 | 1 | - | 0 | 0 | 0.13 | 1 | 0 | 0 | 0 |
25 players · All competition stats · Per-90 stats require min. 90 minutes played